PyroBatchFTP is a Windows software that lets you exchange files with FTP, FTPS or SFTP servers in an automatic and unattended way, using a simple yet powerful batch/script language.
Pixea Plus 8.1.0 Multilingual | macOS | 223 mb Pixea is an image viewer for macOS with a nice minimal modern user interface. Pixea works great with JPEG, HEIC, PSD, RAW, WEBP, PNG, GIF, and many other formats. Provides basic image processing, including flip and rotate, shows a color histogram, EXIF, and other information. Supports keyboard shortcuts and trackpad gestures. Shows images inside archives, without extracting them.
Nembrini Audio was born in 2019 from the experience of Igor Nembrini, who has been involved in the creation of some of the most famous guitar amp plugins on the market for well knows companies, for more than ten years.
Agisoft Metashape (formerly PhotoScan) is a stand-alone software product that performs photogrammetric processing of digital images and generates 3D spatial data to be used in GIS applications, cultural heritage documentation, and visual effects production as well as for indirect measurements of objects of various scales.
Boxy SVG 4.105 | macOS | 217 mb Boxy SVG project goal is to create the best SVG editor for non-technical users as well as for professional designers and developers. SVG is the standard format for storing vector graphics such as icons, banners, charts and illustrations.
FoneLab iOS Unlocker 1.0.76 | macOS | 75 mb For people who forgot iPhone passcode might lose control of your iPhone, iPad or iPod touch, you will need FoneLab iOS Unlocker to remove 4-digit passcode, 6-digit passcode, Touch ID or Face ID in a proven easy way with the highest success rate effectively. (Attention: Removing iPhone Passcode will erase all data on your device.)
FoneLab Data Retriever 1.6.22 | macOS | 26 mb FoneLab Data Retriever is a safe and convenient tool to recover deleted or lost data (like photos, documents, emails, videos, etc.) on windows/mac, hard drive, flash drive, memory card, digital camera and more.
FoneLab for iOS 10.2.66 | macOS | 70 mb If you are just careless to drop your iPhone into water, how to recover lost photos/videos and other files from your iPhone? FoneLab iPhone data recovery specialized in recovering lost or deleted iOS data within a couple of clicks. It has 3 recovery modes for options, you can choose one to scan your device or backup files, then choose certain items to get them back.
FoneTrans for iOS 9.0.90 | macOS | 65 mb FoneTrans - iOS Transfer. It is the best iOS Transfer software to manage iOS files. Not just an alternative to iTunes. Now you don't have to rely on iTunes to transfer photos, music, contacts and voice memos from iPhone/iPad/iPod to your computer or reversely. When you change an iPhone, you won't have to worry about how to transfer the contacts, music and other data to your new iPhone.
FoneLab Android Data Recovery 3.2.30 | macOS | 56 mb Get your files on Android phone lost? Try this fast, powerful and easy-to-use Android files recovery. It enables you to recover the lost deleted contacts, messages, messaging attachment, call history, gallery, picture library, music, video and document on Android phones. The software can get the lost data back whether your Android device is water damaged, virus attacked, or busted part as long as it can be detected by FoneLab for Android.
FoneLab FoneEraser for iOS 1.0.26 | macOS | 31 mb FoneEraser for iOS is the best iOS data cleaner which can easily erase all contents and settings on iPhone, iPad or iPod completely and permanently. Whether you want to sell your old iPhone or donate it to someone else, you can use this software to help you clean up all your iOS data and settings from being recovered.
Mirror: Multi Host ReaConverter Pro è un'applicazione disegnata per assistere gli utenti durante lo svolgimento di attività di conversione immagini. Al contempo essa prevede semplici comandi per apportare modifiche ai file, come ridimensionamento, ritaglio e rotazione.
WhyFi lives in your macOS menu bar and keeps an eye on your Wi-Fi. It measures signal, router latency, internet quality, and DNS. Find out what's actually wrong when things are slow and learn how to fix it.